Sitemap  |  Contact
The expedition 2006-2007   Here you can read about the vision that is the driving force behind Galathea 3, about the ship that will take the expedition on its voyage around the Earth, about the route it will follow and the research to be carried out onboard.
 
 

Arrivals and departures

HABOUR

ARRIVAL

DEPARTURE

DAYS

Copenhagen    08-11-06 1
Tórshavn 08-15-06 08-16-06 1
Narsarsuaq 08-24-06 08-25-06 1
Nuuk 09-08-06 09-11-06 3
The Azores 09-18-06 09-21-06 3
Accra 10-03-06 10-06-06 3
Cape Town 10-15-06 10-18-06 3
Perth 11-20-06 11-23-06 3
Hobart 12-07-06 12-08-06 1
Sydney 12-10-06 12-14-06 4
Gizo 12-29-06 12-31-06
Christchurch 01-08-07 01-11-07 3
Valparaiso 02-08-07 02-11-07 3
Antofagasta 02-13-07 02-15-07 2
Galapagos 03-04-07 03-07-07 3
St. Thomas 03-15-07 03-17-07 2
St. Thomas 03-25-07 03-28-07 3
Boston 04-11-07 04-14-07 3
Copenhagen 04-25-07      


 




 








 



 




Crew Shift











Print the page
 
 
Galathea3